   *** BASS BOXING QUALIFYING SCORES ***

PLACE	AVG	QUAL	SPL1	SPL2	SPL3	COMPETITOR
============================================================

=== Flyweight ===

1	0,0	155,3	0,0	0,0	0,0	Gabdulhakov Almaz
2	0,0	155,1	0,0	0,0	0,0	Hurtin Vladislav
3	0,0	152,8	0,0	0,0	0,0	Valiullin Artur
4	0,0	152,7	0,0	0,0	0,0	Lazarev Sergey
5	0,0	150,3	0,0	0,0	0,0	Stepanov Nikita
6	0,0	147,9	0,0	0,0	0,0	Krilishkov Mihail
7	0,0	137,7	0,0	0,0	0,0	Frolov Mihail
8	0,0	129,3	0,0	0,0	0,0	Chistyakov Ivan

=== Lightweight ===

1	0,0	158,2	0,0	0,0	0,0	Nurmanov Rustam
2	0,0	155,1	0,0	0,0	0,0	Ganin Anton
3	0,0	154,8	0,0	0,0	0,0	Zaitcev Vladislav
4	0,0	153,3	0,0	0,0	0,0	Kilchinskiy Andrey
5	0,0	142,1	0,0	0,0	0,0	Hasanov Ramil
6	0,0	139,8	0,0	0,0	0,0	Salyahov Vladislav

=== Middleweight ===

1	0,0	165,2	0,0	0,0	0,0	Car Audio Bryansk
2	0,0	165,1	0,0	0,0	0,0	Nadin Vasiliy
3	0,0	164,3	0,0	0,0	0,0	Bass 43
4	0,0	162,3	0,0	0,0	0,0	Kujakov Emil
5	0,0	161,5	0,0	0,0	0,0	Kuznetsov Alexander

=== Heavyweight ===

1	0,0	162,7	0,0	0,0	0,0	Ahmetov Ilnyr
2	0,0	160,4	0,0	0,0	0,0	Sidorov Roman
3	0,0	122,2	0,0	0,0	0,0	Grigoriev Daniil

EOF
---
