*** BASS BOXING QUALIFYING SCORES ***

PLACE	AVG	QUAL	SPL1	SPL2	SPL3	COMPETITOR
============================================================

=== Flyweight ===

1	0,0	157,1	0,0	0,0	0,0	Filimonov Anton
2	0,0	155,2	0,0	0,0	0,0	Hyrtin Vladisslav
3	0,0	154,7	0,0	0,0	0,0	Yarullin Aimyr
4	0,0	148,5	0,0	0,0	0,0	Ysoltsev Sergey
5	0,0	141,7	0,0	0,0	0,0	Shestakov Maksim

=== Lightweight ===

1	157,4	159,5	157,3	159,0	155,8	Tylichev Arkadiy
2	156,5	159,1	155,9	158,3	155,4	Nyrmanov Rystam
3	0,0	158,7	0,0	0,0	0,0	Cvirko Yan
4	0,0	157,3	0,0	0,0	0,0	Alakin Vladislav
5	0,0	149,1	0,0	0,0	0,0	Safiyllin Ryslan

=== Middleweight ===

1	0,0	161,5	0,0	0,0	0,0	Kyjakov Emil
2	0,0	149,6	0,0	0,0	0,0	Konovalov Alexander

=== Heavyweight ===

1	159,7	162,1	157,9	162,0	159,1	Nabatov Kirill
2	152,9	163,5	158,1	162,9	137,6	Siminenko Alexander
3	0,0	161,7	0,0	0,0	0,0	Polikarpov Andrey
4	0,0	160,8	0,0	0,0	0,0	Arkadiy
5	0,0	131,6	0,0	0,0	0,0	Mysin Ildar

=== NHB ===

1	0,0	163,8	0,0	0,0	0,0	Pestov Dmitriy
2	0,0	147,8	0,0	0,0	0,0	Mystakimov Amir

EOF
---
