	 *** IDBL QUALIFYING SCORES ***

PLACE	SPL	COMPETITOR
============================================================

=== Street ===

1	149,5	Kydinov Vasiliy

=== Trunk / Pickup 1 ===

1	150,8	Sobolev Ilya
2	145,0	Grigoriev Roman
3	144,8	Mihailov Danil
4	142,6	Lanskoy Sergey

=== Trunk / Pickup 2 ===

1	150,3	Balakshin Alexandr
2	144,4	Sharifyllin Igor

=== Trunk / Pickup 3 ===

1	156,6	Petrin Ivan
2	154,7	Ribakov Evgeniy
3	152,0	Admaikin Maksim
4	149,5	Volkov Andrey
5	148,4	Smirnov Denis

=== Hatchback / Suv / Minivan 1 ===

1	155,2	Valiyllin Artyr
2	149,7	Kovalchyk Ilya
3	145,3	Barishenskiy Maksim
4	139,4	Milytin Andrey

=== Hatchback / Suv / Minivan 2 ===

1	152,8	Chelyshev Andrey

=== Hatchback / Suv / Minivan 3 ===

1	163,1	Pisklov Oleg
2	159,9	Filimonov Anton
3	155,6	Smirnov Sergey
4	152,9	Antonov Dima

=== Advanced 1 ===

1	158,3	Kyzhakov Emil
2	157,5	Gusev Alexey

=== Advanced 2 ===

1	161,9	Kyznetsov Alexandr
2	161,9	Kuznezov Aleksander
3	160,1	Shvedov Alexandr

=== Advanced NW 1 ===

1	163,7	Gorelov Fedor
2	163,4	Bizgaev Alexandr
3	161,3	Chernih Ilya
4	161,2	Starorusskiy Leha
5	159,8	Gorbachenko Alexandr
6	159,2	Geht Yra
7	158,4	Korolkova Kristina
8	152,6	Rkychkov Nikita
9	139,3	Vasiliev Alexey

=== Ultimate ===

1	181,7	Ural Gagarin
2	170,5	Chirkov Alexey
3	167,6	Db Shop
4	160,2	Avilov Andrey
5	153,0	Secretarev Vadim
6	151,4	Travkin Pavel
7	142,7	Shyrko Ilya

EOF
---
				