		  *** BASS BOXING QUALIFYING SCORES ***

PLACE	AVG	QUAL	SPL1	SPL2	SPL3	COMPETITOR
============================================================

=== Featherweight ===

1	152,6	155,5	152,8	154,8	150,1	Rysakov Alexandr
2	149,7	151,5	149,0	151,6	148,4	Volkov Andrey
3	149,0	151,7	151,3	148,8	146,8	Smirnov Sergey
4	100,8	153,3	0,0	153,5	148,9	Hyrtin Vladislav
5	0,0	149,4	0,0	0,0	0,0	Ribakov Evgeniy
6	0,0	145,7	0,0	0,0	0,0	Sharifyllin Igor

=== Lightweight 1 ===

1	159,3	160,4	158,9	162,8	156,1	Bizgaev Alexandr
2	157,7	159,8	158,9	157,9	156,4	Gorbachenko Alexandr
3	154,6	162,1	158,6	162,4	142,8	Chernyh Ilya
4	154,6	156,9	157,1	155,1	151,5	Korolkova Kristina
5	0,0	156,9	0,0	0,0	0,0	Geht Yra
6	0,0	152,6	0,0	0,0	0,0	Azaryan Armen
7	0,0	150,1	0,0	0,0	0,0	Kolyntaev Igor

=== Middleweight ===

1	162,2	164,2	161,9	164,5	160,2	Osinskiy Ilya
2	159,6	162,6	159,5	163,3	155,9	Shvedov Alexandr
3	154,2	157,1	152,7	160,7	149,3	Kyzhakov Emil
4	106,6	163,2	156,3	163,5	0,0	Nazarov Ivan
5	0,0	151,0	0,0	0,0	0,0	Ishakov Valeriy

=== NHB ===

1	164,1	166,3	163,6	166,7	161,9	Mirzaev Ramazan
2	160,7	164,2	160,2	164,2	157,7	Idrisov Denis
3	138,5	166,2	93,3	163,7	158,4	Db Shop Db Shop
4	105,2	170,1	0,0	168,9	146,7	Doktorov Andrey
5	0,0	151,1	0,0	0,0	0,0	Travkin Pavel

EOF
---
		