 *** BASS BOXING QUALIFYING SCORES ***

PLACE	AVG	QUAL	SPL1	SPL2	SPL3	COMPETITOR
============================================================

=== Flyweight ===

1	155,2	156,0	156,2	156,2	153,1	Tygarinov Alexey
2	154,7	156,2	154,9	155,5	153,7	Ivanov Mihail
3	0,0	150,1	0,0	0,0	0,0	Stepanov Nikita
4	0,0	150,0	0,0	0,0	0,0	Merzlyakov Petr
5	0,0	149,7	0,0	0,0	0,0	Myrasanov Daniil
6	0,0	147,5	0,0	0,0	0,0	Barishenskiy Maksim

=== Lightweight ===

1	0,0	156,5	0,0	0,0	0,0	Korolkova Kristina
2	0,0	152,1	0,0	0,0	0,0	Db Team Antonov
3	0,0	150,8	0,0	0,0	0,0	Popkov Mihail
4	0,0	143,6	0,0	0,0	0,0	Kojeyrov Maksim
5	0,0	138,6	0,0	0,0	0,0	Krasnov Ivan
6	0,0	135,3	0,0	0,0	0,0	Sadikov Maksim
7	0,0	108,2	0,0	0,0	0,0	Menshakov Nikolay

=== Middleweight ===

1	159,1	161,4	159,3	161,5	156,6	Sherbakov Daniil
2	148,8	159,4	144,8	155,6	146,0	Gysev Alexey

EOF
---
