 *** BASS BOXING QUALIFYING SCORES ***

PLACE	AVG	QUAL	SPL1	SPL2	SPL3	COMPETITOR
============================================================

=== Flyweight ===

1	153,2	153,4	154,1	153,9	151,7	Usulcev Sergey
2	152,4	155,2	154,1	154,6	148,6	Hurtin Vlad
3	0,0	153,2	0,0	0,0	0,0	Yarulin Aynur
4	0,0	153,0	0,0	0,0	0,0	Nekrasov Dmitriy
5	0,0	152,3	0,0	0,0	0,0	Mihaylov Vlad
6	0,0	148,6	0,0	0,0	0,0	Zorin Pavel
7	0,0	147,9	0,0	0,0	0,0	Mohov Danil
8	0,0	147,1	0,0	0,0	0,0	Tihonov Dmitriy
9	0,0	134,9	0,0	0,0	0,0	Lebedev Denis

=== Lightweight ===

1	155,7	158,8	154,6	158,1	154,4	Cvirko Yan
2	154,9	158,5	152,0	158,5	154,2	Nurmatov Rustam
3	0,0	150,6	0,0	0,0	0,0	Hairetdinov Rafael

=== Middleweight ===

1	0,0	164,2	0,0	0,0	0,0	Bass43
2	0,0	160,2	0,0	0,0	0,0	Kuzhakov Emil
3	0,0	158,7	0,0	0,0	0,0	Konovalov Aleksander
4	0,0	155,9	0,0	0,0	0,0	Sozontov Andrey
5	0,0	154,1	0,0	0,0	0,0	Hamidullin Rafis
6	0,0	149,5	0,0	0,0	0,0	Tarasov Artem
7	0,0	147,5	0,0	0,0	0,0	Haymin Alexsander

=== Heavyweight ===

1	0,0	163,8	0,0	0,0	0,0	Db Shop
2	0,0	161,6	0,0	0,0	0,0	Nabatov Kirill
3	0,0	152,2	0,0	0,0	0,0	Vahrushev Ruslan

EOF
---
