*** BASS BOXING QUALIFYING SCORES ***

PLACE AVG QUAL SPL1 SPL2 SPL3 COMPETITOR
============================================================

=== Flyweight ===

1 0,0 151,7 0,0 0,0 0,0 Zaycev Vladislav
2 0,0 150,6 0,0 0,0 0,0 Stepanov Nikita
3 0,0 147,9 0,0 0,0 0,0 Barishenskiy Maksim
4 0,0 131,2 0,0 0,0 0,0 Kuzmin Ilya

=== Lightweight 1 ===

1 0,0 155,3 0,0 0,0 0,0 Kuznecov Aleksandr
2 0,0 152,8 0,0 0,0 0,0 Koluntaev Igor
3 0,0 150,7 0,0 0,0 0,0 Sherbakov Danil
4 0,0 143,8 0,0 0,0 0,0 Sharikin Dima

=== Middleweight ===

1 0,0 164,4 0,0 0,0 0,0 Vitagov Konstantin
2 0,0 128,3 0,0 0,0 0,0 Matushin Matvey

=== Heavyweight ===

1 0,0 166,5 0,0 0,0 0,0 Kamry Medved
2 0,0 165,8 0,0 0,0 0,0 Roza Neznaya
3 0,0 163,6 0,0 0,0 0,0 Multik Medved
4 0,0 158,3 0,0 0,0 0,0 Ks Customs

EOF
---