   *** IDBL QUALIFYING SCORES ***

PLACE	SPL	COMPETITOR
============================================================

=== Street ===

1	138,6	Bandaletov Danila

=== Trunk / Pickup 1 ===

1	155,6	Yakypov Imil
2	142,5	Lvov Petr
3	136,8	Shykin Egor

=== Trunk / Pickup 3 ===

1	156,3	Yarylin Ainyr

=== Hatchback / Suv / Minivan 1 ===

1	149,3	Emelyanov Alexey

=== Hatchback / Suv / Minivan 2 ===

1	155,5	Chyvaev Alexander
2	144,9	Nikitin Vasiliy

=== Hatchback / Suv / Minivan 3 ===

1	159,9	Filimonov Anton
2	155,5	Gabdylakov Almaz
3	152,1	Antonov Dmitriy
4	144,7	Safin Airat

=== Advanced 1 ===

1	165,4	Tamilin Nikolay
2	161,0	Chindyaikin Yra
3	150,9	Blohin Kirill

=== Advanced NW 1 ===

1	159,9	Sayapin Evgeniy
2	159,8	Nyrmanov Ruslan
3	154,3	Ditler Artem
4	151,4	Gilyazov Ramil
5	151,2	Astashkin Pavel
6	150,1	Pavlov Nikita
7	148,1	Rodimov Mikhail
8	147,8	Ibadov Fazil
9	147,7	Sterlyadev Valeriy
10	147,0	Ivanov Egor
11	146,6	Tsarev Mikhail
12	146,5	Kylchenko Vadin
13	145,6	Bichkova Mariya
14	145,3	Demidov Stepan
15	144,1	Sonin Ilya
16	144,0	Toyota Selica
17	143,2	Tangaev Dmitriy
18	141,3	Piankov Nikolay
19	140,9	Shirshov Maksim
20	140,4	Sherstobitov Sergey
21	140,0	Bikov Pavel
22	139,4	Emchenko Viktor
23	136,0	Palagin Artyem
24	126,5	Grigoriev Kirill

=== Ultimate ===

1	158,9	Bogachev Andrey
2	151,8	Popov Pavel
3	149,9	Mysin Ildar
4	138,1	Taekin Vyacheslav

EOF
---
