 *** BASS BOXING QUALIFYING SCORES ***

PLACE	AVG	QUAL	SPL1	SPL2	SPL3	COMPETITOR
============================================================

=== Flyweight ===

1	0,0	156,1	0,0	0,0	0,0	Gabdylakov Almaz
2	0,0	152,6	0,0	0,0	0,0	Yaryllin Ainyr
3	0,0	150,8	0,0	0,0	0,0	Emelyanov Alexey
4	0,0	146,5	0,0	0,0	0,0	Chyvaev Alexander

=== Lightweight ===

1	155,8	156,5	158,0	158,2	151,2	Nyrmanov Rystam
2	154,4	158,1	156,2	157,6	149,3	Sayapin Evgeniy
3	150,3	152,2	149,3	152,1	149,6	Hairetdinov Rafael
4	150,1	152,2	149,9	152,2	148,3	Rodionov Igor
5	49,8	148,6	149,3	0,0	0,0	Sterlyadev Valeriy
6	0,0	151,5	0,0	0,0	0,0	Ditler Artyem
7	0,0	145,3	0,0	0,0	0,0	Kalmikov Igor

=== Middleweight ===

1	0,0	163,9	0,0	0,0	0,0	Tomilin Nikolay
2	0,0	161,3	0,0	0,0	0,0	Chindyaikin Yra

=== Heavyweight ===

1	0,0	159,2	0,0	0,0	0,0	Bogachev Andrey
2	0,0	147,5	0,0	0,0	0,0	Mysin Ildar

EOF
---
