   *** BASS BOXING QUALIFYING SCORES ***

PLACE	AVG	QUAL	SPL1	SPL2	SPL3	COMPETITOR
============================================================

=== Flyweight ===

1	0,0	153,3	0,0	0,0	0,0	Vasiliev Konstantin
2	0,0	150,6	0,0	0,0	0,0	Pasinkov Oleg
3	0,0	143,7	0,0	0,0	0,0	Simonenko Evgeniy
4	0,0	139,4	0,0	0,0	0,0	Trehsvyatskiy Ivan
5	0,0	138,8	0,0	0,0	0,0	Bannikov Alexandr
6	0,0	130,4	0,0	0,0	0,0	Forsyk Vladimir
7	0,0	125,0	0,0	0,0	0,0	Gavrilov Vitaliy

=== Middleweight ===

1	0,0	158,2	0,0	0,0	0,0	Takaho Ryslan

=== NHB ===

1	0,0	165,1	0,0	0,0	0,0	Kliminchenko

EOF
---
